Most Recent Westlake Village Homes For Sale
| View All Westlake Village Homes For Sale | ||
|
32148 Canyon Ridge Dr, Westlake Village, CA 91361 | $639,000 4 beds 3 baths |
|
2735 Lakeridge Ln, Westlake Village, CA 91361 | $519,000 2 beds 2 baths |
|
1242 Kirkford Way, Westlake Village, CA 91361 | $299,900 2 beds 1 bath |
Real Estate Resources |
Westlake Village Apartments
There are 390 apartments found in and near the Westlake Village area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,267 | 4.500% | 1.375 | 4.667% | $1,380 |
| JB Mortgage Capital, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.798% | $1,380 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings